Comparative
chart
Equipment |
Family |
Junior |
Executive Rooms |
Executive |
Adjoining Rooms (24 - 36M2) |
Classic Room (12 - 18M2) |
Single Room (12 - 18M2) |
---|---|---|---|---|---|---|---|
Hot/cold air conditioning | |||||||
Safe | |||||||
iPod Docking station (Bluetooth optional) | |||||||
Courtesy mirror | |||||||
Hairdryer | |||||||
Refrigerator available | |||||||
Courtesy tray | |||||||
Electric kettle | |||||||
Bathrobes | |||||||
Slippers | |||||||
Luggage rack | |||||||
Telephone | |||||||
Vanity set | |||||||
Free Wi-Fi | |||||||
Weighing scales | |||||||
Terre de Mars welcome products | |||||||
Skinjay - Diffuser of essential oils for showers | |||||||
Expresso coffee machine | |||||||
Whirlpool tub | |||||||
Luminotherapy - Dawn simulator | |||||||
Memory foam pillows |
YOU’LL GET USED TO IT!
Our Exclusive offers
Just For You !